Your vehicle details
Make: Mercedes Benz
Model: E Class
Submodel: E350
Engine: 3.0000
Year: 2011
Fuel: diesel
NAPA Water Pump
Technical Details
| Weight | 1.0700 |
|---|
Fitment details for E350 3.0 CDI BlueEFFICIENCY A207
| Weight | 1.0700 |
|---|---|
| Description | Water Pump |
| Engine Code | OM642.838, OM642.852, OM642.852 |
| BHP | 261 |
| No of Teeth | 7 |
| Part Detail | non-switchable water pump;Blades/Vanes:6;Water Pump Type.:For v-ribbed belt use |
| Part Note | Water Pump, engine cooling |
| Size mm | Water Pump Pulley Dia.:95 |
| 6422002001 |
Water Hoses & Pumps
