Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Mercedes Benz
Model: E Class
Submodel: E350
Engine: 3.0000
Year: 2011
Fuel: diesel
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- E350 3.0 BlueTEC S212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY S212 07/11-12/13
- E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
| Weight | 1.6800 |
|---|---|
| Description | Shock Absorber |
| Engine Code | OM642.850, OM642.852, OM642.852, OM642.850 |
| BHP | 208, 261, 228 |
| Part Detail | Mount. Type: Bottom eye, Top pin;Gas Pressure;Twin-Tube;Telescopic Shock Absorber |
| Vehicle Detail | Without AMG sports package,with leveling control |
| Axle Info | With standard susp.,with increased ground clearance,without sports susp.,with off-road susp. |
| Note | Always replace shock absorbers in axle pairs |
£56.52
£47.10
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY A207 02/10-12/11
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-12/13
- E350 3.0 CDI BlueEFFICIENCY C207 06/09-06/11
- E350 3.0 CDI BlueEFFICIENCY W212 03/11-02/14
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
| Weight | 1.5000 |
|---|---|
| Description | Shock Absorber |
| Engine Code | OM642.850, OM642.850, OM642.836, OM642.838, OM642.852, OM642.836, OM642.852 |
| BHP | 208, 228, 261 |
| Part Detail | Mount. Type: Bottom eye, Top pin;Gas Pressure;Monotube;Telescopic Shock Absorber |
| Vehicle Detail | Without AMG sports package,without leveling control |
| Axle Info | With increased ground clearance,without sports susp.,with off-road susp., With sports susp.,With standard susp. |
| Note | Always replace shock absorbers in axle pairs |
£71.83
£59.86
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY W212 03/11-02/14
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
| Weight | 1.4600 |
|---|---|
| Description | Shock Absorber |
| Engine Code | OM642.850, OM642.852 |
| BHP | 208, 261, 228 |
| Part Detail | Mount. Type: Bottom eye, Top pin;Gas Pressure;Monotube;Telescopic Shock Absorber |
| Vehicle Detail | Without AMG sports package,with leveling control |
| Axle Info | With standard susp.,Without sports susp.,With bad road version,Without increased ground clearance |
| Note | Always replace shock absorbers in axle pairs |
£94.62
£78.85
new
Shock Absorbers
