Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Mercedes Benz
Model: E Class
Submodel: E350
Engine: 3.0000
Year: 2011
Fuel: diesel
Exide Start-Stop Battery
EK960
In Stock
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity96 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN850 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Start-Stop Battery fits the following vehicles
- E350 3.0 BlueTEC S212 09/10-12/12
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
| Weight | 26.1000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity96 Ah
Height190 mm
Width175 mm
Length353 mm
Cold-test Current, EN850 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
£269.86
£224.88
new
Exide Start-Stop Battery
EK820
In Stock
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity82 Ah
Height190 mm
Width175 mm
Length315 mm
Cold-test Current, EN800 A
Hold-downB13
Terminal Placement0
This Exide Start-Stop Battery fits the following vehicles
- E350 3.0 CDI BlueEFFICIENCY A207 02/10-03/12
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-02/14
- E350 3.0 CDI BlueEFFICIENCY C207 06/09-03/12
- E350 3.0 CDI BlueEFFICIENCY C207 09/11-02/14
- E350 3.0 CDI BlueEFFICIENCY S212 09/10-02/14
- E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 09/10-02/14
| Weight | 23.3000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity82 Ah
Height190 mm
Width175 mm
Length315 mm
Cold-test Current, EN800 A
Hold-downB13
Terminal Placement0
£232.84
£194.03
new
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This Varta Start-Stop Battery fits the following vehicles
- E350 3.0 BlueTEC S212 09/10-12/12
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY A207 02/10-03/12
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-02/14
- E350 3.0 CDI BlueEFFICIENCY C207 09/11-02/14
- E350 3.0 CDI BlueEFFICIENCY S212 09/10-02/14
- E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 09/10-02/14
| Weight | 26.4000 |
|---|
£306.01
£255.01
new
Platinum Start-Stop Battery
AGM019E
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- E350 3.0 BlueTEC S212 09/10-12/12
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY A207 03/10-07/11
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-03/12
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-12/11
- E350 3.0 CDI BlueEFFICIENCY C207 06/09-03/11
- E350 3.0 CDI BlueEFFICIENCY S212 07/11-11/11
- E350 3.0 CDI BlueEFFICIENCY W212 03/11-11/11
| Weight | 26.2000 |
|---|---|
| Description | Platinum AGM |
| Engine Code | OM642.850, OM642.836, OM642.850, OM642.852, OM642.838, OM642.836 |
| BHP | 208, 228, 261 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:354;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L5;Ah (20hr rate):95;CCA (EN):850;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:9.5;RC (25Amps):169 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002, MSDS Ref.:PLA-MSDS002;Fitment time:55, MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:55 |
Local Van Delivery or Click and Collect Only
£279.67
£233.06
new
Platinum Start-Stop Battery
AGM115E
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- E350 3.0 CDI BlueEFFICIENCY A207 03/10-05/11
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-03/12
- E350 3.0 CDI BlueEFFICIENCY A207 09/11-05/13
- E350 3.0 CDI BlueEFFICIENCY C207 06/09-03/11
- E350 3.0 CDI BlueEFFICIENCY S212 07/11-12/13
- E350 3.0 CDI BlueEFFICIENCY W212 03/11-02/14
| Weight | 23.4500 |
|---|---|
| Description | Platinum AGM |
| Engine Code | OM642.836, OM642.850, OM642.852, OM642.838, OM642.836 |
| BHP | 228, 261 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:317;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L4;Ah (20hr rate):80;CCA (EN):800;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:8;RC (25Amps):138 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:55, MSDS Ref.:PLA-MSDS002 |
Local Van Delivery or Click and Collect Only
£241.31
£201.09
new
Batteries
