Your vehicle details
Make: Mercedes Benz
Model: E Class
Submodel: E350
Engine: 3.0000
Year: 2011
Fuel: diesel
NAPA Shock Absorber (Rear Left Hand+Right Hand)
Technical Details
| Weight | 1.4600 |
|---|
Fitment details for E350 3.0 BlueTEC W212
| Weight | 1.4600 |
|---|---|
| Description | Shock Absorber |
| Engine Code | OM642.850, OM642.852 |
| BHP | 208, 261, 228 |
| Part Detail | Mount. Type: Bottom eye, Top pin;Gas Pressure;Monotube;Telescopic Shock Absorber |
| Vehicle Detail | Without AMG sports package,with leveling control |
| Axle Info | With standard susp.,Without sports susp.,With bad road version,Without increased ground clearance |
| Note | Always replace shock absorbers in axle pairs |
Shock Absorbers
