Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Polo
Engine: 1.2000
Year: 2006
Fuel: petrol
First Line Hub Nut (Rear)
FHN224
In Stock
This First Line Hub Nut fits the following vehicles
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 06/05-04/07
| Weight | 0.2000 |
|---|---|
| Description | Hub Nut |
| Engine Code | AZQ, BME, BMD |
| BHP | 65, 54 |
| Size mm | Thread Size: M20X1.5 |
£11.11
£9.26
new
In Stock
This Febi Wheel Bolt/Nut fits the following vehicles
- Polo 1.2 MK 4 9N (2002-2005) 11/01-07/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-05/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-11/09
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 11/01-07/07
| Weight | 0.4700 |
|---|---|
| Description | Wheel Bolt Kit |
| Engine Code | BME, AZQ, BMD, BBM, BZG, AZQ, BME |
| BHP | 65, 54, 60, 70 |
| Part Note | lockable |
| Note | Please observe the dimensions |
| Unit Size | Outer Dia.[mm]:23.7,Length[mm]:53.5 |
| Specification | Collar Shape for Wheel Fastening Elements:spherical collar;Material:steel;Surface:chromed;Tensile Strength:8.8 |
| Fitment Detail | front axle; rear axle |
£26.53
£22.11
new
In Stock
This Febi Hub Nut fits the following vehicles
- Polo 1.2 MK 4 9N (2002-2005) 11/01-07/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-05/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-11/09
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 11/01-07/07
| Weight | 0.0700 |
|---|---|
| Description | Axle Nut |
| Engine Code | BME, AZQ, BMD, BZG, BBM |
| BHP | 65, 54, 70, 60 |
| Unit Size | Outer Dia.[mm]:39,Inner Dia.[mm]:14.3,Height[mm]:22 |
| Specification | Fastening Type:external 12-point hex bit;Material:steel;Surface:zinc-lamella coated;Tensile Strength:10 |
| Fitment Detail | Front Axle Left; Front Axle Right |
| Note 2 | GearBox:5-Speed Manual Transmission, Vehicle Equipment:for vehicles with power steering |
£5.84
£4.87
new
In Stock
This Febi Wheel Bolt/Nut fits the following vehicles
- Polo 1.2 MK 4 9N (2002-2005) 11/01-07/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-05/07
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 01/02-11/09
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 11/01-07/07
| Weight | 0.0600 |
|---|---|
| Description | Wheel Bolt |
| Engine Code | BME, AZQ, BMD, BBM, BZG |
| BHP | 65, 54, 60, 70 |
| Unit Size | Outer Dia.[mm]:23,Length[mm]:48 |
| Specification | Collar Shape for Wheel Fastening Elements:spherical collar;Fastening Type:Hexagonal;Material:steel;Surface:galvanized;Tensile Strength:8.8;Wheel Rim Type:for light alloy rims-for steel rims |
| Fitment Detail | front axle; rear axle |
£3.29
£2.74
new
Wheel Bolts & Caps & Hubs & Nuts
