Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Mitsubishi
Model: Pajero Io
Engine: 2.0
Year: 2005
Fuel: petrol
NAPA Interior Light
NBU1239
In Stock
This NAPA Interior Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0200 |
---|---|
Description | Standard Festoon Bulb |
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 5 |
ECE Ref | C5W |
Cap | S8.5d |
Sizes | 11 x 38mm |
Bulb Fitment | Interior Light |
£0.70
£0.58
new
NAPA Number Plate Light (Rear)
NBU1245S
In Stock
This NAPA Number Plate Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0600 |
---|---|
Description | Standard Single Filament Bulb |
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 10 |
ECE Ref | R10W |
Cap | BA15s SCC |
Sizes | 16mm |
Bulb Fitment | Number Plate Light |
£0.80
£0.67
new
NAPA Stop Tail Light (Rear)
NBU1380
In Stock
This NAPA Stop Tail Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0100 |
---|---|
Description | Standard Twin Filament Bulb |
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 21/5 |
ECE Ref | P21/5W |
Cap | BAY15d Offset Pin |
Sizes | 25mm |
Bulb Fitment | Stop Tail Light, Tail Light |
£0.90
£0.75
new
In Stock
This NAPA Indicator Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Description | Standard Single Filament Bulb |
---|---|
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 21 |
ECE Ref | P21W |
Cap | BA15s SCC |
Sizes | 25mm |
Bulb Fitment | Indicator Light, Fog Light, Reverse Light |
£0.90
£0.75
new
NAPA Fog Light (Front)
NBU1453
In Stock
This NAPA Fog Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0100 |
---|---|
Description | Standard Halogen Bulb |
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 55 |
ECE Ref | H3 |
Cap | PK22s H3 |
Sizes | 11.5mm |
Bulb Fitment | Fog Light |
£3.00
£2.50
new
NAPA Head Light (Front)
NBU1472
In Stock
This NAPA Head Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0300 |
---|---|
Description | Standard Halogen Bulb |
Engine Code | 4G94 |
BHP | 127 |
Fitment Type | Dipped, Main |
Brand Type | Standard |
Voltage | 12 |
Watts | 60/55 |
ECE Ref | H4 |
Cap | P43t H4 |
Sizes | 17mm |
Bulb Fitment | Head Light |
£6.00
£5.00
new
NAPA Side Light (Front, Rear)
NBU1501
In Stock
This NAPA Side Light fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0200 |
---|---|
Description | Standard Capless Single Filament |
Engine Code | 4G94 |
BHP | 127 |
Voltage | 12 |
Watts | 5 |
ECE Ref | W5W |
Cap | W2.1 x 9.5d Capless |
Sizes | 10mm |
Bulb Fitment | Side Light, Stop Light |
£0.60
£0.50
new
Bulbs
