Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Vauxhall
Model: Adam
Engine: 1.2000
Year: 2016
Fuel: petrol
In Stock
This NAPA Tie Rod End fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.4200 |
|---|---|
| Description | Tie Rod End |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Fitment | Outer |
| Size mm | Thread Size 1: M14 x 1.5 |
| Part Note | With internal thread |
£15.13
£12.61
new
In Stock
This NAPA Tie Rod End fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.4200 |
|---|---|
| Description | Tie Rod End |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Fitment | Outer |
| Size mm | Thread Size 1: M14 x 1.5 |
| Part Note | With internal thread |
£15.31
£12.76
new
Out of stock - Can be ordered - 2-3 days
This NAPA Ball Joint fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.6200 |
|---|---|
| Description | Ball Joint |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Fitment | Lower, Outer |
| Part Detail | for control arm;Mount. Type: Bolted;3 Mounting Bores |
£16.21
£13.51
new
Out of stock - Can be ordered - 2-3 days
This NAPA Track Control Arm fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 3.0100 |
|---|---|
| Description | Track Control Arm |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Fitment | Lower |
| Part Detail | Control Arm;Steel |
| Size mm | Dia.: 16 |
£65.87
£54.89
new
Out of stock - Can be ordered - 2-3 days
This NAPA Track Control Arm fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 3.0300 |
|---|---|
| Description | Track Control Arm |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Fitment | Lower |
| Part Detail | Control Arm;Steel |
| Size mm | Dia.: 16 |
£65.87
£54.89
new
Out of stock - Can be ordered - 2-3 days
This NAPA Stabiliser Link fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.6000 |
|---|---|
| Description | Rod/Strut, stabiliser |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Part Detail | Coupling Rod |
| Size mm | Length: 310;Thread Size: M10X1.5 |
£15.42
£12.85
new
Out of stock - Can be ordered - 2-3 days
This NAPA Tie Rod fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.6300 |
|---|---|
| Description | Inner Tie Rod |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Size mm | Axle Joint L.: 303;Thread Size: M14X1.5 |
£14.96
£12.47
new
Steering & Susp. Components
