Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Vauxhall
Model: Adam
Engine: 1.2000
Year: 2016
Fuel: petrol
Bosch Tail Light
1987302217
In Stock
Alternatives available. Click here.
This Bosch Tail Light fits the following vehicles
- Adam 1.2 (2012-2020) 03/13-04/17
- Adam 1.2 (2012-2020) 04/13-04/19
- Adam 1.2 ecoFLEX (2012-2020) 03/13-04/17
- Adam 1.2 ecoFLEX (2012-2020) 04/13-04/19
| Description | Bulb |
|---|---|
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Pure Light WS |
| Bulb Type | W3W |
| Electric Detail | Rated Power: 3W |
| Fitment | Bulb, tail light |
| Part Note | Bulb Socket Type: W2.1x9.5d |
| Specification | 12V 3W W3W Pure Light |
| Supercedes | 0986BL0450 |
| Trade No | E12HM, W3W |
| Voltage/Amps | 12V |
£0.36
£0.30
new
In Stock
This NAPA Reverse Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Description | Reverse Light |
|---|---|
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: BA15s;Rated Power: 21 W;Container Type: Box |
| ECE Ref | 12 |
£0.90
£0.75
new
NAPA Head Light (Front)
NBU1448
In Stock
This NAPA Head Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0100 |
|---|---|
| Description | Head Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: P14.5s;Rated Power: 55 W;Lamp Type: H1;Container Type: Box |
| ECE Ref | 12 |
| Sizes | 64150 |
£4.00
£3.33
new
NAPA Head Light (Front)
NBU1477
In Stock
This NAPA Head Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0100 |
|---|---|
| Description | Head Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: PX26d;Rated Power: 55 W;Lamp Type: H7;Container Type: Box |
| ECE Ref | 12 |
| Sizes | 64210 |
£6.00
£5.00
new
NAPA Number Plate Light (Rear)
NBU1501
In Stock
This NAPA Number Plate Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0200 |
|---|---|
| Description | Number Plate Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: W2.1x9.5d;Rated Power: 5 W |
| ECE Ref | 12 |
£0.60
£0.50
new
In Stock
This NAPA Side Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0200 |
|---|---|
| Description | Side Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: W2.1x9.5d;Rated Power: 5 W;Container Type: Box |
| ECE Ref | 12 |
£1.69
£1.41
new
In Stock
This NAPA Side Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Description | Side Light |
|---|---|
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: W3x16q;Rated Power: 21/5 W |
| ECE Ref | 12 |
£2.86
£2.38
new
NAPA Interior Light (Front)
NBU1581A
In Stock
This NAPA Interior Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.1000 |
|---|---|
| Description | Interior Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Orange Bulb;Socket Type: BAU15s;Rated Power: 21 W |
| ECE Ref | 12 |
£1.76
£1.47
new
NAPA Stop Light (Rear)
NBU1955
In Stock
This NAPA Stop Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0300 |
|---|---|
| Description | Stop Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: W2.1x9.5d;Rated Power: 16 W |
| ECE Ref | 12 |
£1.90
£1.58
new
NAPA Head Light (Front)
NBU41577
In Stock
This NAPA Head Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0800 |
|---|---|
| Description | Head Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: PX26d;Rated Power: 55 W;Lamp Type: H7 |
| ECE Ref | 12 |
£24.48
£20.40
new
NAPA Stop Tail Light (Rear)
NBU1504
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This NAPA Stop Tail Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0200 |
|---|---|
| Description | Stop Tail Light |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: W2.1x9.5d;Rated Power: 3 W |
| ECE Ref | 12 |
£1.08
£0.90
new
NAPA Spot Light (Front)
NBU41548
Out of stock - Can be ordered - 2-3 days
This NAPA Spot Light fits the following vehicles
- Adam 1.2 (2012-2020) 10/12-04/17
- Adam 1.2 (2012-2020) 10/12-04/19
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/17
- Adam 1.2 ecoFLEX (2012-2020) 10/12-04/19
| Weight | 0.0500 |
|---|---|
| Description | Bulb, spotlight |
| Engine Code | A12XEL, B12XEL |
| BHP | 69 |
| Brand Type | Socket Type: P14.5s;Rated Power: 55 W;Lamp Type: H1 |
| ECE Ref | 12 |
£30.58
£25.48
new
Bulbs
