Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Mitsubishi
Model: Pajero Io
Engine: 2.0
Year: 2005
Fuel: petrol
In Stock
This Blue Print Wiper Blade fits the following vehicles
- Pajero io 2.0 01/00-02/05
Weight | 0.1500 |
---|---|
Description | Wiper Blade flat style |
Engine Code | 4G94 |
BHP | 127 |
IMPORT | IMPORT |
Note | Fastening Type:Hook fixing, Fitting Position:on driver side |
Note 2 | Fastening Type:Hook fixing, Fitting Position:on passenger side |
Size mm | Length[inch]:19,Length[mm]:480 |
Specification | Fastening Type:multi-adaptor; Wiper Style:Flat wiper blade |
£11.78
£9.82
new
Hella Wiper Blade (Front Passengers Side)
9XW190253-191
In Stock
This Hella Wiper Blade fits the following vehicles
- Pajero io 2.0 01/99-12/07
Weight | 0.0900 |
---|---|
Description | Wiper Blade |
Engine Code | 4G94 |
BHP | 127 |
Brand Type | Metal |
Size mm | L.: 475 |
Size Inches | L.: 19in |
Part Detail | Bracket wiper blade;Qty: 1 |
Note | Assy_/disassy_ by qualified personnel required! |
£8.88
£7.40
new
In Stock
Alternatives available. Click here.
This Champion Wiper Blade fits the following vehicles
- Pajero io 2.0 10/00-06/07
Trade No | ER45/B01 |
---|---|
Fitment Detail | Qty: 1, Hook fixing |
Blade Type | Easyvision Retrofit |
Length mm | L.:450 |
Length Inch | L.:18 |
Part Detail | With Spoiler, Flat |
Engine Code | 4G94 |
£6.88
£5.73
new
In Stock
This Champion Wiper Blade fits the following vehicles
- Pajero io 2.0 10/00-06/07
Weight | 0.1100 |
---|---|
Trade No | RDF45/B01 |
Adapter Type | 8, CR3003 |
Fitment Detail | Qty: 1 |
Blade Type | Rainy Day Flat |
Length mm | L.:450 |
Length Inch | L.:18 |
Part Detail | With Spoiler, Flat, Flat blade, Single flexor |
Note | Hook Fastening |
Engine Code | 4G94 |
£10.38
£8.65
new
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This Champion Wiper Blade fits the following vehicles
- Pajero io 2.0 10/00-06/07
Weight | 0.1100 |
---|---|
Trade No | RDF48/B01 |
Adapter Type | 8, CR3003 |
Fitment Detail | Qty: 1 |
Blade Type | Rainy Day Flat |
Length mm | L.:480 |
Length Inch | L.:19 |
Part Detail | With Spoiler, Flat, Flat blade, Single flexor |
Note | Hook Fastening |
Engine Code | 4G94 |
£10.78
£8.98
new
Wiper Arms & Blades
