Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.6
Year: 1998
Fuel: petrol
NAPA Coil Spring (Rear Left Hand+Right Hand)
Technical Details
Weight | 1.6700 |
---|
Fitment details for Astra G 1.6 MK 4 (1998-2006)
Weight | 1.6700 |
---|---|
Description | Coil Spring |
Engine Code | Z16XE, X16XEL, X16SZR |
BHP | 99, 74 |
Part Detail | Spring Design: Coil spring with constant wire diameter |
Part Note | Aftermarket Design |
Size mm | Length: 299;Outer Dia.: 144;Thickness: 11,5;Thickness 1: 12 |
Axle Info | Without Sports Susp. |
Note | Replace coil springs in axle pairs |
Springs
