Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.6000
Year: 1998
Fuel: petrol
In Stock
This Febi Thermostat Sealing Ring fits the following vehicles
- Astra F 1.6 MK 3 (1991-1998) 10/91-08/98
- Astra F 1.6 MPi MK 3 (1991-1998) 01/92-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/92-01/01
- Astra F 1.6 SPi MK 3 (1991-1998) 01/92-01/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/92-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/92-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 09/91-12/98
- Astra F 1.6 SPi MK 3 (1991-1998) 10/91-08/98
- Astra G 1.6 MK 4 (1998-2006) 01/98-03/05
- Astra G 1.6 MK 4 (1998-2006) 01/98-05/05
- Astra G 1.6 MK 4 (1998-2006) 01/98-08/00
- Astra G 1.6 MK 4 (1998-2006) 01/98-09/00
| Weight | 0.0100 |
|---|---|
| Description | Sealing Ring for thermostat |
| Engine Code | C16NZ, C16SE, X16SZR, E16NZ, C16NZ, X16SZR, C16NZ, C16NZ, X16SZR, Z16SE |
| BHP | 74, 99, 84 |
| Unit Size | Outer Dia.[mm]:48,Inner Dia.[mm]:42,Height[mm]:3.8,Width[mm]:3 |
£1.00
£0.83
new
NAPA Thermostat
NTH1054
In Stock
This NAPA Thermostat fits the following vehicles
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-02/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-05/99
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-12/98
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Weight | 0.0700 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | C16SE, X16XEL, X16SZR, C16NZ, E16NZ, X16SZR, X16SZR, C16NZ, E16NZ, X16SZR, C16NZ |
| BHP | 99, 74 |
| Temp Range Deg C | Open. Temp.:92;Open. Temp.:92 |
| Part Detail | With gasket/seal |
| Part Note | OE No.:4792160 |
| Size mm | Dia.:48 |
£6.68
£5.57
new
NAPA Thermostat
NTH1080
Out of stock - Can be ordered - 2-3 days
This NAPA Thermostat fits the following vehicles
- Astra F 1.6 MK 3 (1991-1998) 02/96-08/98
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-12/98
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Weight | 0.0500 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | C16NZ, X16SZR, C16SE, C16NZ, X16SZR, E16NZ, X16SZR, X16SZR, C16NZ, X16SZR, C16NZ, E16NZ |
| BHP | 74, 99 |
| Temp Range Deg C | Open. Temp.:88;Open. Temp.:87 |
| Part Detail | Without housing;With gasket/seal;Gaskets/Seals/Seal Rings:1 |
| Part Note | OE No.:052121113A |
| Size mm | Height: 40;Height 1: 19;Width: 48;Dia.: 48;Dia.:48 |
£6.28
£5.23
new
NAPA Thermostat
NTH1099
Out of stock - Can be ordered - 2-3 days
This NAPA Thermostat fits the following vehicles
- Astra F 1.6 MK 3 (1991-1998) 02/96-08/98
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-02/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-02/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-12/98
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Weight | 0.0700 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | X16SZR, C16NZ, C16SE, X16XEL, C16NZ, E16NZ, X16SZR, X16SZR, C16NZ, X16SZR, E16NZ, X16SZR, C16NZ, X16XEL, Z16XE, Z16XE, X16XEL |
| BHP | 74, 99 |
| Temp Range Deg C | Open. Temp.:92;Open. Temp.:92 |
| Part Detail | With gasket/seal;Gaskets/Seals/Seal Rings:1 |
| Part Note | OE No.:90352677 |
| Size mm | Dia.:41 |
£12.02
£10.02
new
NAPA Thermostat
NTH1127
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This NAPA Thermostat fits the following vehicles
- Astra F 1.6 MK 3 (1991-1998) 02/96-08/98
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-02/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-09/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-12/98
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-08/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
| Weight | 0.0500 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | X16SZR, C16NZ, C16SE, X16SZR, C16NZ, E16NZ, X16SZR, E16NZ, C16NZ, X16SZR |
| BHP | 74, 99 |
| Temp Range Deg C | Open. Temp.:92;Open. Temp.:87 |
| Part Detail | Without housing;With gasket/seal;Gaskets/Seals/Seal Rings:1 |
| Part Note | OE No.:03038094 |
| Size mm | Height: 40;Height 1: 40;Height 2: 19;Width: 48;Dia.: 48;Dia.:48 |
£16.04
£13.37
new
NAPA Thermostat
NTH1318
Out of stock - Can be ordered - 2-3 days
This NAPA Thermostat fits the following vehicles
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-02/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-02/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-09/98
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
| Weight | 0.2100 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | C16SE, X16XEL, X16SZR |
| BHP | 99, 74 |
| Temp Range Deg C | Open. Temp.:92;Open. Temp.:92 |
| Part Detail | Housing Material: Metal;With gasket/seal |
| Part Note | OE No.:1338073 |
| Size mm | Height 1: 30;Dia.2: 29 |
£23.45
£19.54
new
Borg & Beck Radiator Cap
BRC132
Out of stock - Can be ordered - 2-3 days
Alternatives available. Click here.
This Borg & Beck Radiator Cap fits the following vehicles
- Astra F 1.6 MPi MK 3 (1991-1998) 03/92-12/98
- Astra F 1.6 MPi MK 3 (1991-1998) 08/94-12/98
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-07/99
- Astra F 1.6 SPi MK 3 (1991-1998) 01/96-12/98
| Weight | 0.0600 |
|---|---|
| Description | Sealing Cap, coolant tank |
| Engine Code | C16SE, X16XEL, X16SZR, X16SZR, E16NZ, C16NZ |
| BHP | 99, 74 |
| Operating Pressure Bar | To: 17 psi |
| Part Detail | Pressure: 1.2bar |
£7.16
£5.97
new
NAPA Thermostat
NTH1048
Out of stock - Can be ordered - 2-3 days
This NAPA Thermostat fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 03/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Weight | 0.2700 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | X16XEL, Z16XE |
| BHP | 99 |
| Temp Range Deg C | Open. Temp.:92;Open. Temp.:92 |
| Part Detail | Metal Housing;With gasket/seal;Without sensor |
| Part Note | OE No.:1338003 |
| Size mm | Height 1: 30;Dia.2: 30 |
£32.87
£27.39
new
NAPA Thermostat
NTH1006
Out of stock - Can be ordered - 2-3 days
This NAPA Thermostat fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Weight | 0.2600 |
|---|---|
| Description | Thermostat, coolant |
| Engine Code | Z16XE, X16XEL |
| BHP | 99 |
| Temp Range Deg C | Open. Temp.:105;Open. Temp.:105 |
| Part Detail | 2 Connectors;With housing;Housing Material: Aluminium;Cast Aluminium;With gasket/seal;Operating Mode: Electrically Controlled;Weight (kg):0.22 |
| Part Note | OE No.:1338178 |
£59.96
£49.97
new
Radiator Caps & Thermostats
