Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.6000
Year: 1998
Fuel: petrol
Technical Details
| Weight | 2.0600 |
|---|
Fitment details for Astra G 1.6 MK 4 (1998-2006)
| Weight | 2.0600 |
|---|---|
| OE System | ATE |
| Description | Brake Pad |
| Engine Code | X16SZR |
| BHP | 74 |
| Part Detail | With acoustic wear warning;4 handed pads;Directional |
| Part Note | 2 Back Springs;4 Back Lams. |
| Size mm | Height 1: 78;Width: 156;Height 2: 71;Width2: 155;Back springs: 46;ThicknessA: 19;ThicknessB: 20 |
| Vehicle Detail | With ABS |
Pads
