Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Land Rover
Model: Range Rover
Submodel: Range Rover Evoque
Engine: 2.2000
Year: 2012
Fuel: diesel
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 eD4 150 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 TD4 150 Coupe L538 (2011-2019) 07/11-12/13
- Range Rover Evoque 2.2 TD4 150 L538 (2011-2019) 07/11-12/13
Weight | 6.3800 |
---|---|
Description | Shock Absorber |
Engine Code | 224DT |
BHP | 148, 188 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Part Note | OE No.: LR044684, OE No.: LR024445 |
Vehicle Detail | From VIN No.: DH714509;To VIN No.: FH9999, To VIN No.: DH714508 |
Axle Info | Without electronic susp. control |
Note | Always replace shock absorbers in axle pairs |
£86.51
£72.09
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 eD4 150 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 TD4 150 Coupe L538 (2011-2019) 07/11-12/13
- Range Rover Evoque 2.2 TD4 150 L538 (2011-2019) 07/11-12/13
Weight | 6.3800 |
---|---|
Description | Shock Absorber |
Engine Code | 224DT |
BHP | 148, 188 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Part Note | OE No.: LR044681, OE No.: LR024438 |
Vehicle Detail | From VIN No.: DH714509, To VIN No.: DH71450 |
Axle Info | Without electronic susp. control |
Note | Always replace shock absorbers in axle pairs |
£86.51
£72.09
new
Out of stock - Can be ordered - 2-3 days
This NAPA Shock Absorber fits the following vehicles
- Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 eD4 150 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/14
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 TD4 150 Coupe L538 (2011-2019) 07/11-12/13
- Range Rover Evoque 2.2 TD4 150 L538 (2011-2019) 07/11-12/13
Weight | 4.0800 |
---|---|
Description | Shock Absorber |
Engine Code | 224DT |
BHP | 148, 188 |
Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
Vehicle Detail | Not Wheel Size: 18Inch;From VIN No.: JH000001;To VIN No.: HH999999 |
Axle Info | With heavy duty suspension, Withithout electronic suspension control |
Note | Always replace shock absorbers in axle pairs |
£107.58
£89.65
new
Out of stock - Can be ordered - 2-3 days
This Febi Accessory Kit fits the following vehicles
- Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019) 06/11-12/19
- Range Rover Evoque 2.2 eD4 150 L538 (2011-2019) 06/11-12/19
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 06/11-12/19
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 06/11-12/19
- Range Rover Evoque 2.2 TD4 150 Coupe L538 (2011-2019) 06/11-12/19
- Range Rover Evoque 2.2 TD4 150 L538 (2011-2019) 06/11-12/19
Weight | 0.3800 |
---|---|
Description | Protection Kit for shock absorber |
Engine Code | 224DT |
BHP | 148, 188 |
Note | Vehicle Identification Number (VIN):SAL,LC2,9JJ |
Fitment Detail | Front Axle Left; Front Axle Right |
£39.55
£32.96
new
Shock Absorbers
