Your vehicle details
Make: Vauxhall
Model: Vectra
Engine: 1.8000
Year: 2008
Fuel: petrol
Technical Details
| Weight | 2.0200 |
|---|
Fitment details for Vectra 1.8 VVT C (2002-2009)
| Weight | 2.0200 |
|---|---|
| Description | Coil Spring |
| Engine Code | Z18XER |
| BHP | 138 |
| Part Detail | Spring Design: Coil spring with inconstant wire diameter |
| Part Note | OE Design |
| Size mm | Length: 306;Outer Dia.: 146;Thickness: 12,8;Thickness 1: 13 |
| Axle Info | With Sports Susp. |
| Note | Replace coil springs in axle pairs |
Springs
