Your vehicle details
Make: Vauxhall
Model: Vectra
Engine: 1.8000
Year: 2008
Fuel: petrol
Technical Details
| Weight | 4.7000 |
|---|
Fitment details for Vectra 1.8 VVT C (2002-2009)
| Weight | 4.7000 |
|---|---|
| Description | Shock Absorber |
| Engine Code | Z18XER |
| BHP | 138 |
| Part Detail | Mount. Type: Top pin;Gas Pressure;Twin-Tube;Suspension Strut |
| Size mm | Dia.: 52;Overall Height: 528;Compression H.: 345 |
| Vehicle Detail | From VIN No.: 51000001;Without leveling control |
| Axle Info | Without sports susp.,Without heavy duty susp. |
| Note | Always replace shock absorbers in axle pairs |
Shock Absorbers
