Your vehicle details
Make: Toyota
Model: Celica
Engine: 1.8
Year: 2002
Fuel: petrol
Technical Details
Weight | 0.2400 |
---|
Fitment details for Celica 1.8 ZZT230
Weight | 0.2400 |
---|---|
Description | Wheel Nut Set lockable |
Engine Code | 1ZZFE, 2ZZGE |
BHP | 140, 189 |
Unit Size | Outer Dia.[mm]:23.7,Height[mm]:26 |
Specification | Collar Shape for Wheel Fastening Elements:conical collar; Material:steel; Surface:chromed; Tensile Strength:8 |
Fitment Detail | front axle; rear axle |
Wheel Bolts & Caps & Hubs & Nuts
