Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Suzuki
Model: Jimny
Engine: 1.3000
Year: 2015
Fuel: petrol
In Stock
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 0.1000 |
|---|---|
| Description | Wiper Blade |
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Aerotwin Retrofit, With adapter |
| Size mm | L1: 400 |
| Trade No | 3397016372, AR16U |
| Type | Flat wiper blade |
£13.15
£10.96
new
In Stock
Alternatives available. Click here.
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 0.1200 |
|---|---|
| Description | Wiper Blade |
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Aerotwin Retrofit, With adapter |
| Size mm | L1: 450 |
| Trade No | 3397016374, AR18U |
| Type | Flat wiper blade |
£13.75
£11.46
new
In Stock
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Description | Wiper Blade |
|---|---|
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Rear |
| Size mm | L1: 280 |
| Supercedes | 3397018802 |
| Trade No | 3397011802, H282 |
| Type | Bracket wiper blade |
£9.36
£7.80
new
In Stock
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 0.1100 |
|---|---|
| Description | Wiper Blade |
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Super Plus |
| Size mm | L1: 280 |
| Supercedes | 3397004220 |
| Trade No | 3397004356, SP11 |
| Type | Bracket wiper blade |
£5.98
£4.98
new
In Stock
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 0.1500 |
|---|---|
| Description | Wiper Blade |
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Measurement differs from original, Super Plus |
| Size mm | L1: 400 |
| Supercedes | 3397004223 |
| Trade No | 3397004360, SP16 |
| Type | Bracket wiper blade |
£6.94
£5.78
new
In Stock
This Bosch Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
| Weight | 0.1700 |
|---|---|
| Description | Wiper Blade |
| Engine Code | M13A |
| BHP | 84 |
| Part Detail | Super Plus |
| Size mm | L1: 450 |
| Supercedes | 3397004225 |
| Trade No | 3397004362, SP18 |
| Type | Bracket wiper blade |
£7.14
£5.95
new
In Stock
This Denso Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 0.2700 |
|---|
£11.53
£9.61
new
In Stock
This Denso Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 0.2900 |
|---|
£13.79
£11.49
new
In Stock
Alternatives available. Click here.
This Champion Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Trade No | ER45/B01 |
|---|---|
| Fitment Detail | Qty: 1, Hook fixing |
| Blade Type | Easyvision Retrofit |
| Length mm | L.:450 |
| Length Inch | L.:18 |
| Part Detail | With Spoiler, Flat |
| Engine Code | M13A |
£6.88
£5.73
new
In Stock
This Champion Wiper Blade fits the following vehicles
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
| Weight | 0.1100 |
|---|---|
| Trade No | RDF45/B01 |
| Adapter Type | 8, CR3003 |
| Fitment Detail | Qty: 1 |
| Blade Type | Rainy Day Flat |
| Length mm | L.:450 |
| Length Inch | L.:18 |
| Part Detail | With Spoiler, Flat, Flat blade, Single flexor |
| Note | Hook Fastening |
| Engine Code | M13A |
£10.38
£8.65
new
Wiper Arms & Blades
