Your vehicle details
Make: Peugeot
Model: 208
Engine: 1.2000
Year: 2016
Fuel: petrol
Technical Details
| Weight | 0.4300 |
|---|
Fitment details for 208 1.2 e-VTi 82 (2012-2019)
| Weight | 0.4300 |
|---|---|
| Description | Wheel Bolt Kit |
| Engine Code | EB2, EB2F, EB2FA (HMR) |
| BHP | 81 |
| Part Note | lockable |
| Note | Please observe the dimensions |
| Unit Size | Length[mm]:57 |
| Specification | Collar Shape for Wheel Fastening Elements:flat seat;Surface:chromed;Tensile Strength:8.8 |
| Fitment Detail | front axle; rear axle |
Wheel Bolts & Caps & Hubs & Nuts
