Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Ford
Model: Transit
Engine: 2.2
Year: 2008
Fuel: diesel
Out of stock - Can be ordered - 2-3 days
This NAPA Coil Spring fits the following vehicles
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 06/06-12/08
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 07/06-12/08
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 10/08-03/12
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 07/06-03/08
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-03/12
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-09/11
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 07/06-03/12
Weight | 4.1100 |
---|---|
Description | Coil Spring |
Engine Code | QVFA, QVFA, SRFB, SRFA, QWFA, PGFA, P8FB, P8FA |
BHP | 109, 114, 129, 138, 84 |
Part Detail | Spring Design: Coil spring with inconstant wire diameter |
Part Note | OE Design |
Size mm | Length: 347;Outer Dia.: 180;Thickness: 17;Thickness 1: 17 |
Axle Info | WheelBase: 2933,3300,3750mm |
Note | Replace coil springs in axle pairs |
£49.99
£41.66
new
Out of stock - Can be ordered - 2-3 days
This NAPA Coil Spring fits the following vehicles
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 07/06-12/08
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 10/08-03/12
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 07/06-03/08
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-03/12
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-09/11
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 06/06-03/12
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 07/06-03/12
Weight | 4.7000 |
---|---|
Description | Coil Spring |
Engine Code | QVFA, SRFA, SRFB, QVFA, QWFA, PGFA, P8FA, P8FB, P8FB, P8FA |
BHP | 109, 114, 129, 138, 84 |
Part Detail | Spring Design: Coil spring with inconstant wire diameter;Shape: Cylindrical |
Part Note | OE Design |
Size mm | Length: 349;Outer Dia.: 180;Thickness: 18 |
Axle Info | WheelBase: 3300,3750mm |
Note | Replace coil springs in axle pairs |
£57.95
£48.29
new
Out of stock - Can be ordered - 2-3 days
This NAPA Coil Spring fits the following vehicles
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 07/06-12/08
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 10/08-03/12
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 07/06-03/08
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-03/12
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 11/07-09/11
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 07/06-03/12
Weight | 3.7000 |
---|---|
Description | Coil Spring |
Engine Code | QVFA, SRFA, SRFB, QVFA, QWFA, PGFA, P8FA, P8FB |
BHP | 109, 114, 129, 138, 84 |
Part Detail | Spring Design: Coil spring with inconstant wire diameter;Shape: Cylindrical |
Part Note | OE Design |
Size mm | Length: 358;Outer Dia.: 180;Thickness: 16,5;Thickness 1: 17 |
Note | Replace coil springs in axle pairs |
£50.60
£42.17
new
Out of stock - Can be ordered - 2-3 days
This Febi Leaf Spring Shackle Kit fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-12/14
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 135 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-09/11
- Transit 2.2 TDCi 155 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-03/12
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-08/14
Weight | 1.1700 |
---|---|
Description | Spring Shackle |
Engine Code | DRRA, DRFA, DRFE, DRFD, DRFB, DRFC, DRRC, DRRB, QVFA, SRFB, QVFA, SRFA, CYRC, CYFB, CYFD, CYRB, CYFA, CYFC, CYRA, CYRA, QWFA, USRB, USRA, PGFA, UHFA, UHFB, PGFA, CVRB, CVRA, CVRC, P8FB, P8FA |
BHP | 99, 109, 114, 123, 129, 134, 138, 153, 84 |
Unit Size | Width[mm]:64.6,Length[mm]:148.6 |
Specification | Material:rubber metal |
Fitment Detail | rear axle |
£63.31
£52.76
new
Febi Leaf Spring (Rear)
180825
Out of stock - Can be ordered - 2-3 days
This Febi Leaf Spring fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-12/14
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 135 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-09/11
- Transit 2.2 TDCi 155 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-03/12
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-08/14
Weight | 15.0000 |
---|---|
Description | Leaf Spring |
Engine Code | DRRB, DRRC, DRRA, DRFB, DRFC, DRFD, DRFA, DRFE, QVFA, QVFA, SRFA, SRFB, CYFA, CYFD, CYFB, CYFC, CYRB, CYRA, CYRC, CYRA, QWFA, USRB, USRA, UHFA, UHFB, PGFA, PGFA, CVRC, CVRA, CVRB, P8FB, P8FA |
BHP | 99, 109, 114, 123, 129, 134, 138, 153, 84 |
Note | Body Type:Flatbed / Double Cab, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase, Body Type:Flatbed / Double Cab, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase, Body Type:Flatbed / Double Cab, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Maximum Load [kg]:3500,3700, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase,Centre Wheelbase, Body Type:Flatbed / Double Cab, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase, Body Type:Flatbed / Double Cab, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase, Maximum Load [kg]:3500, Wheelbase:Long Wheelbase |
Unit Size | Width[mm]:70,Length[mm]:674,Length[mm]:694 |
Specification | No. of Leaves:1;Spring Design:Leaf Spring |
Fitment Detail | rear axle |
Note 2 | Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase, Body Type:Flatbed / Double Cab, Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase, Body Type:Flatbed / Double Cab, Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase, Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase, Body Type:Flatbed / Double Cab, Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase, Construction year from:03/2010, Maximum Load [kg]:3500, Wheelbase:Centre Wheelbase |
£233.23
£194.36
new
Febi Leaf Spring (Rear)
180851
Out of stock - Can be ordered - 2-3 days
This Febi Leaf Spring fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 155 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-03/12
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-08/14
Weight | 24.4000 |
---|---|
Description | Leaf Spring |
Engine Code | DRRC, DRRB, DRFD, DRFA, DRRA, DRFB, DRFC, DRFE, QVFA, QVFA, SRFA, SRFB, CYFB, CYRC, CYFD, CYRA, CYFC, CYFA, CYRB, QWFA, UHFB, UHFA, PGFA, CVRC, CVRA, CVRB, P8FB, P8FA |
BHP | 99, 109, 114, 123, 129, 138, 153, 84 |
Note | Maximum Load [kg]:3500, Tyres:for dual tyres, Construction year to:09/2011, Maximum Load [kg]:3300, Tyres:for dual tyres, Wheelbase:Short Wheelbase |
Unit Size | Width[mm]:76,Length[mm]:673,Length[mm]:694 |
Specification | No. of Leaves:2;Spring Design:Leaf Spring |
Fitment Detail | rear axle |
Note 2 | Maximum Load [kg]:3500, Tyres:for dual tyres |
£374.35
£311.96
new
Febi Leaf Spring (Rear)
180854
Out of stock - Can be ordered - 2-3 days
This Febi Leaf Spring fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 110 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 115 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 130 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 01/06-09/11
- Transit 2.2 TDCi 155 MK 7 (2006-2014) 01/06-08/14
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-03/12
- Transit 2.2 TDCi 85 MK 7 (2006-2014) 01/06-08/14
Weight | 12.2000 |
---|---|
Description | Leaf Spring |
Engine Code | DRRC, DRRB, DRRA, DRFE, DRFC, DRFA, DRFB, DRFD, QVFA, SRFA, SRFB, QVFA, CYFA, CYRC, CYFB, CYFC, CYRB, CYFD, CYRA, QWFA, UHFA, UHFB, PGFA, PGFA, CVRA, CVRB, CVRC, P8FB, P8FA |
BHP | 99, 109, 114, 123, 129, 138, 153, 84 |
Note | Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year to:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year from:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year from:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year to:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year from:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase, Construction year to:04/2010, Maximum Load [kg]:2800, Wheelbase:Short Wheelbase |
Unit Size | Width[mm]:57,Length[mm]:672,Length[mm]:695 |
Specification | No. of Leaves:1;Spring Design:Leaf Spring |
Fitment Detail | rear axle |
£229.78
£191.48
new
Springs
