Your vehicle details
Make: Ford
Model: Ranger
Engine: 3.2000
Year: 2013
Fuel: diesel
Technical Details
| Weight | 10.9000 |
|---|
Fitment details for Ranger 3.2 TDCi 200 Dual Cab P375 (2011-2016)
| Weight | 10.9000 |
|---|---|
| Type | Vented |
| Description | Brake Disc |
| Engine Code | SAFA, SA2R |
| BHP | 197 |
| Part Detail | 6 Holes |
| Size mm | Dia.: 302;Thickness: 32;Min. Thickness: 30;Centre Dia.: 98;PCD: 140;Mounting Holes: 13;Overall Height: 61 |
Discs
