Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Exide Standard Battery
EA722
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity72 Ah
Height175 mm
Width175 mm
Length278 mm
Cold-test Current, EN720 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-12/11
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
- Focus 1.6 TDCi MK 2 (2004-2012) 04/05-12/09
| Weight | 15.9000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity72 Ah
Height175 mm
Width175 mm
Length278 mm
Cold-test Current, EN720 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Standard Battery
EB712
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity71 Ah
Height175 mm
Width175 mm
Length278 mm
Cold-test Current, EN670 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-12/11
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
- Focus 1.6 TDCi MK 2 (2004-2012) 04/05-12/09
| Weight | 15.3000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity71 Ah
Height175 mm
Width175 mm
Length278 mm
Cold-test Current, EN670 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Standard Battery
EA852
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity85 Ah
Height175 mm
Width175 mm
Length315 mm
Cold-test Current, EN800 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
| Weight | 18.6000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity85 Ah
Height175 mm
Width175 mm
Length315 mm
Cold-test Current, EN800 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Exide Standard Battery
EB802
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity80 Ah
Height175 mm
Width175 mm
Length315 mm
Cold-test Current, EN700 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
This Exide Standard Battery fits the following vehicles
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
| Weight | 17.8000 |
|---|
Local Van Delivery or Click and Collect Only
Voltage12 V
Battery Capacity80 Ah
Height175 mm
Width175 mm
Length315 mm
Cold-test Current, EN700 A
Terminal TypeEN
Hold-downB13
Terminal Placement0
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 02/08-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 03/08-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 03/08-12/11
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-01/08
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-03/08
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-05/11
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 12/07-12/11
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 04/08-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-03/09
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-05/09
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-04/09
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
- Focus 1.6 TDCi MK 2 (2004-2012) 04/05-10/09
- Focus 1.6 TDCi MK 2 (2004-2012) 04/05-12/09
| Weight | 15.0500 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | G8DB, G8DA, HHDA, HHDB, HHDA, HHDB, GPDA, G8DB, G8DA |
| BHP | 108, 89 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:278;H.:175;W.:175 |
| Hold Down Note | Battery Group Size:LB3;Ah (20hr rate):72;CCA (EN):650;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Filler Caps |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented DIN;Tech.:Vented Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:7.2;RC (25Amps):122 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:Refer to fitment guide, MSDS Ref.:PLA-MSDS001;Fitment time:24, MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:Refer to fitment guide;Fitment Validation tool:Required, MSDS Ref.:PLA-MSDS001;Fitment time:18;Fitment Validation tool:Required, MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:18;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 03/06-06/10
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 03/06-12/11
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-11/09
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-11/09
| Weight | 13.3000 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | G8DB, G8DA, G8DA, G8DB, HHDB, HHDA, GPDA |
| BHP | 108, 89 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:242;H.:175;W.:175 |
| Hold Down Note | Battery Group Size:LB2;Ah (20hr rate):60;CCA (EN):550;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented DIN;Tech.:Vented Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:6;RC (25Amps):98 |
| Part Note 2 | Engine Starts:50000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Fitment time:Refer to fitment guide;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-01/08
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-05/11
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-12/11
| Weight | 12.5000 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | G8DB, G8DA, G8DB, G8DA |
| BHP | 108 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:242;H.:175;W.:175 |
| Hold Down Note | Battery Group Size:LB2;Ah (20hr rate):55;CCA (EN):490;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:Vented DIN;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:5.5;RC (25Amps):88 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:Refer to fitment guide;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Standard Battery fits the following vehicles
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-01/08
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-05/11
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 09/04-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-06/10
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
| Weight | 18.1500 |
|---|---|
| Description | Platinum Prestige |
| Engine Code | G8DB, G8DA, G8DB, G8DA, HHDA, HHDB, GPDA |
| BHP | 108, 89 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:317;H.:175;W.:175 |
| Hold Down Note | Battery Group Size:LB4;Ah (20hr rate):80;CCA (EN):760;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:Sealed Wet Flooded;Water Loss (W):1.0-1.5 |
| Part Note | Charge Acceptance:8;RC (25Amps):138 |
| Part Note 2 | Engine Starts:30000 |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS001;Optional fitment, check original battery;Fitment time:Refer to fitment guide;Fitment Validation tool:Required, MSDS Ref.:PLA-MSDS001 |
Local Van Delivery or Click and Collect Only
Platinum Start-Stop Battery
AGM096E
Alternatives available. Click here.
Local Van Delivery or Click and Collect Only
This Platinum Start-Stop Battery fits the following vehicles
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-03/09
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 10/05-11/08
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 12/08-06/10
| Weight | 20.1500 |
|---|---|
| Description | Platinum AGM |
| Engine Code | HHDA, HHDB, GPDA |
| BHP | 89 |
| Capacity Ah | B13 |
| Sizes | Terminal:T1 |
| Terminal Note | L.:278;H.:190;W.:175 |
| Hold Down Note | Battery Group Size:L3;Ah (20hr rate):70;CCA (EN):760;Endurance (E):E1 : 70 Cycles at 50% Depth of Discharge;Venting:Side |
| Layout | V2 : 6G for 2hrs to EN50342 CCA 60s at 0.6EN;C2 : Above 8.5v at 30 seconds, 40 C ± 2 C for 21 days to EN50342 CCA 60s at 0.6EN;Lid Style:DIN;Tech.:AGM (Absorbent Glass Mat);Water Loss (W):0.73 |
| Part Note | Charge Acceptance:7;RC (25Amps):118 |
| Part Note 2 | Engine Starts:360000;With start-stop function |
| Part Note 3 | 12V |
| Fitment Detail | MSDS Ref.:PLA-MSDS002;Optional fitment, check original battery;Fitment time:18;Fitment Validation tool:Required |
Local Van Delivery or Click and Collect Only
Batteries
